A percentage discount that grows as the customer buys more. The tier is decided by the total quantity of eligible items in the cart.
Example: 5% off from 3 items, 10% off from 5 items
| Card | What it does |
|---|---|
| Method | Discount code / Automatic discount |
| Value | Minimum quantity and discount percentage per tier (up to 3 tiers), the items to discount (collections, products, variants), purchase type |
| How to handle items already on sale | Don't apply / Stack on top of the sale price |
| Point of sale (POS) | All channels / Not at point of sale / Only at point of sale |
| Customer eligibility | All customers / specific customers / segments / tags / all customers except those tags / specific markets (shown only for discount codes) |
| Maximum discount uses | Usage limits (shown only for discount codes) |
| Recurring payments for subscriptions | First payment only / a set number of payments / all payments |
| Combinations | Whether this discount combines with others |
| Active dates | Start and end dates |
| Configuration size | How much of Shopify's configuration capacity this discount uses |
This type has no Minimum purchase requirements card and no Applicable method choice. The quantity condition is the tier itself.
Tier 1 is "5% off from 3 items," Tier 2 is "10% off from 5 items," with Product A and Product B both eligible.
| Cart | Eligible quantity | Tier met | Result |
|---|---|---|---|
| Product A × 2 | 2 | none | No discount |
| Product A × 2 + Product B × 1 | 3 | Tier 1 | All 3 units are 5% off |
| Product A × 2 + Product B × 3 | 5 | Tier 2 | All 5 units are 10% off |